[Biology] Data resources
In the big-data era, data are a key to drive innovation. In this page, I will continue to update the biological resources I find in my research, hoping it helps others.
Databases
Name | URL | Category | Description |
---|---|---|---|
OncoKB | http://oncokb.org | Cancer | compilation of mutations, drugs, and other tumor data. |
factorbook | http://www.factorbook.org | Regulation | TF binding and histone marks compiled by ENCODE consortium |
ClinGen | https://www.clinicalgenome.org/ | Genetics | Genes and variants relevant to clinics, curated by experts |
Regulatory Segmentation | http://uswest.ensembl.org/info/genome/funcgen/regulatory_segmentation.html | Regulation | defined mammalian genomic segments based on epigenomic states |
gnomeAD | https://gnomad.broadinstitute.org/ | Genomes | An aggregation of all public genome and exome data. |
Articles
Title | Description | URL |
---|
Others
Name | Description | URL |
---|---|---|
ChromosomeMappings | map chromosome/contig names across databases | https://github.com/dpryan79/ChromosomeMappings |
Last modified on 2018-11-29